x [who is on IL; who is cut; what were ST results]
x
ARI | SV | HD | IP | xERA | WHIP | K% | K-BB% | HR/F | $ |
|---|---|---|---|---|---|---|---|---|---|
| Ginkel, Kevin | 16 | 14 | 58 | 3.35 | 1.14 | 26% | 19% | 7% | 3 |
| Thompson, Ryan | 6 | 18 | 65 | 3.55 | 1.23 | 22% | 14% | 11% | -2 |
| Sewald, Paul | 14 | 14 | 58 | 4.43 | 1.22 | 22% | 14% | 8% | -5 |
| Garcia, Brandyn LHP | 0 | 9 | 51 | 4.68 | 1.51 | 20% | 7% | 9% | -7 |
| Abner, Philip LHP | 0 | 0 | 44 | 3.78 | 1.20 | 22% | 16% | 8% | -7 |
| Hoffmann, Andrew | 0 | 0 | 44 | 3.76 | 1.23 | 23% | 16% | 11% | -8 |
| Clarke, Taylor | 0 | 9 | 58 | 4.01 | 1.26 | 21% | 14% | 13% | -9 |
| Puk, A.J. LHP IL | 4 | 9 | 36 | 3.60 | 1.28 | 27% | 19% | 13% | -9 |
| Loáisiga, Jonathan | 0 | 5 | 51 | 3.57 | 1.39 | 23% | 14% | 16% | -11 |
| Martinez, Justin IL | 0 | 0 | 36 | 3.34 | 1.31 | 31% | 14% | 0% | -11 |
x
x
COL | SV | HD | IP | xERA | WHIP | K% | K-BB% | HR/F | $ |
|---|---|---|---|---|---|---|---|---|---|
| Halvorsen, Seth | 14 | 4 | 58 | 3.81 | 1.43 | 22% | 11% | 14% | -6 |
| Herget, Jimmy | 3 | 11 | 58 | 4.08 | 1.22 | 23% | 16% | 8% | -6 |
| Mejia, Juan | 5 | 14 | 58 | 4.14 | 1.34 | 24% | 14% | 9% | -8 |
| Vodnik, Victor | 9 | 11 | 58 | 4.22 | 1.53 | 22% | 9% | 11% | -8 |
| Hill, Jaden | 0 | 4 | 44 | 4.10 | 1.43 | 23% | 13% | 13% | -10 |
| Ohl, Pierson | 0 | 4 | 36 | 4.09 | 1.39 | 19% | 14% | 9% | -11 |
| Agnos, Zach | 0 | 7 | 58 | 5.58 | 1.60 | 15% | 3% |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here