This final column for 2026 looks ahead to AL pens going into the offseason. (Last week was the NL). The stats in these columns date from the beginning of September. These are long columns, but it's a lot of good info in one place. We start the AL with the Chicago White Sox.
The Chicago White Sox xxxxx
| CHW | SV | HD | IP | ERA | xERA | WHIP | K% | K-BB% | HR/9 |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 8 | 10 | 72.0 | 2.00 | 2.86 | 1.01 | 33% | 25% | 0.5 |
| Hudson, Bryan | 7 | 9 | 58.1 | 3.09 | 3.83 | 1.22 | 23% | 16% | 0.6 |
| Newcomb, Sean | 4 | 10 | 80.0 | 2.36 | 3.67 | 1.07 | 23% | 14% | 0.2 |
| Hicks, Jordan | 1 | 8 | 41.2 | 4.54 | 4.21 | 1.61 | 27% | 12% | 0.9 |
| Murphy, Chris | 1 | 1 | 30.0 | 4.20 | 4.97 | 1.37 | 22% | 11% | 0.6 |
| Richards, Trevor | 1 | 1 | 66.1 | 3.53 | 4.70 | 1.16 | 22% | 14% | 1.4 |
| Brazoban, Huascar | 0 | 10 | 62.2 | 3.16 | 3.99 | 1.13 | 21% | 10% | 0.7 |
x
x
| CLE | SV | HD | IP | ERA | xERA | WHIP | K% | K-BB% | HR/9 |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Cade | 35 | 0 | 61.0 | 2.36 | 3.04 | 1.08 | 34% | 26% | 0.7 |
| Gaddis, Hunter | 1 | 28 | 47.1 | 3.04 | 4.59 | 1.29 | 22% | 13% | 1.0 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here