This column promised to examine the bullpens for the Baltimore Orioles, Chicago White Sox, Cincinnati Reds, Colorado Rockies, and Pittsburgh Pirates. But those team reviews are pushed to next week so that we can look at these six situations first:
SV | IP | ERA | xERA | WHIP | K% | K-BB% | HR/9 | |
---|---|---|---|---|---|---|---|---|
Hoffman, Jeff TOR | 17 | 30.0 | 5.70 | 2.87 | 1.10 | 35% | 29% | 2.4 |
Jansen, Kenley LAA | 14 | 22.2 | 4.37 | 5.41 | 1.32 | 20% | 10% | 2.0 |
Miller, Mason ATH | 13 | 23.1 | 4.63 | 2.60 | 1.20 | 42% | 29% | 1.2 |
Williams, Devin NYY | 9 | 25.1 | 5.68 | 3.57 | 1.30 | 29% | 18% | 0.4 |
Iglesias, Raisel ATL | 8 | 25.0 | 6.48 | 3.90 | 1.48 | 24% | 19% | 2.5 |
Romano, Jordan PHI | 8 | 24.1 | 7.40 | 3.96 | 1.64 | 28% | 17% | 1.5 |
Toronto Blue Jays closer Jeff Hoffman (RHP, TOR) has a 5.70 actual ERA but a 2.87 xERA, 1.10 WHIP, 35% K%, 29% K%-BB%. The 2.4 HR/9 has been the struggle. Hoffman has a 5.06 actual ERA in his last 30...
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here