x
| BAL | SV | HD | IP | ERA | xERA | WHIP | K% | K-BB% | HR/9 |
|---|---|---|---|---|---|---|---|---|---|
| Helsley, Ryan | 7 | 0 | 13.1 | 4.72 | 3.51 | 1.50 | 32% | 17% | 2.1 |
| Garcia, Rico | 4 | 11 | 33.1 | 2.70 | 3.40 | 0.81 | 30% | 21% | 1.4 |
| Nunez, Anthony | 3 | 6 | 34.1 | 4.98 | 3.91 | 1.28 | 26% | 16% | 1.3 |
| Kittredge, Andrew | 1 | 3 | 18.0 | 6.00 | 3.90 | 1.56 | 21% | 13% | 2.0 |
| Cano, Yennier | 1 | 7 | 26.2 | 2.02 | 2.93 | 0.86 | 26% | 19% | 0.3 |
x
| BAL | SV | xERA | WHIP | $ |
|---|---|---|---|---|
| Helsley, Ryan | 16 | 3.57 | 1.31 | 5 |
| Garcia, Rico | 2 | 4.53 | 1.52 | -14 |
| Nunez, Anthony | 0 | 3.87 | 1.33 | -11 |
| Kittredge, Andrew | 2 | 3.24 | 1.15 | 1 |
| Cano, Yennier | 0 | 3.49 | 1.21 | -4 |
x
| CIN | SV | HD | IP | ERA | xERA | WHIP | K% | K-BB% | HR/9 |
|---|---|---|---|---|---|---|---|---|---|
| Pagan, Emilio | 6 | 0 | 14.0 | 6.43 | 5.67 | 1.43 | 18% | 8% | 1.9 |
| Santillan, Tony | 5 | 11 | 31.0 | 5.23 | 4.81 | 1.39 | 21% | 10% | 2.6 |
| Antone, Tejay | 1 | 2 | 21.2 | 2.49 | 3.76 | 0.97 | 22% | 16% | 0.8 |
| Johnson, Pierce | 1 | 4 | 22.2 | 3.18 | 4.42 | 1.19 | 23% | 15% | 1.2 |
| Burke, Brock LH | 1 | 8 | 37.1 | 2.89 | 5.23 | 1.42 | 20% | 5% | 0.7 |
x
| CIN | SV | xERA | WHIP | $ |
|---|---|---|---|---|
| Pagan, Emilio | 11 | 3.88 | 1.08 | 4 |
| Santillan, Tony | 5 | 4.13 | 1.34 | -6 |
| Antone, Tejay | 1 | 3.35 | 1.23 | -8 |
| Johnson, Pierce | 1 | 3.91 | 1.27 | -8 |
| Burke, Brock LH | 1 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here