April is over and May is here. The first month there were six relievers with a K%-BB% at or above a whopping 30% with a xERA under 4.00 and HR/9 at or under 1.0. And of those six, two are already on the IL, Philadelphia Phillies closer Jhoan Duran (RHP, PHI) with an oblique and Atlanta Braves closer Raisel Iglesias (RHP, ATL) with a shoulder. Here are the April numbers:
| SV | HD | IP | xERA | WHIP | K% | K-BB% | HR/9 | ||
|---|---|---|---|---|---|---|---|---|---|
| Miller, Mason | SD | 10 | 0 | 15.1 | 1.07 | 0.59 | 54% | 48% | 0.0 |
| Varland, Louis | TOR | 4 | 3 | 16.0 | 1.69 | 1.00 | 43% | 37% | 0.0 |
| Duran, Jhoan IL | PHI | 5 | 0 | 6.2 | 1.83 | 0.75 | 33% | 33% | 0.0 |
| Iglesias, Raisel IL | ATL | 5 | 0 | 8.2 | 2.78 | 0.69 | 36% | 32% | 0.0 |
| Montgomery, Mason LHP | PIT | 0 | 4 | 12.1 | 2.80 | 1.38 | 41% | 30% | 0.7 |
| Sabrowski, Erik LHP | CLE | 0 | 12 | 13.2 | 3.26 | 0.95 | 41% | 30% | 0.7 |
San Diego Padres closer Mason Miller (RHP, SD) finally gave up a run. His K% is 54%....
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here