This week, the column looks at four more interesting bullpens, starting with the Athletics. The Athletics have split saves across a few relievers, and the key left-hander Hogan Harris (LHP, ATH) leads the team with six. Here are the numbers to-date:
| ATH | SV | HD | IP | ERA | xERA | WHIP | K% | K-BB% | HR/9 |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Hogan | 6 | 10 | 33.2 | 2.67 | 4.19 | 1.49 | 26% | 11% | 0.5 |
| Leiter Jr., Mark | 4 | 4 | 27.2 | 5.20 | 3.86 | 1.41 | 25% | 17% | 0.7 |
| Barlow, Scott | 2 | 9 | 29.2 | 4.25 | 4.97 | 1.18 | 19% | 7% | 1.5 |
| Sterner, Justin | 1 | 11 | 32.0 | 3.38 | 3.69 | 1.03 | 23% | 18% | 1.4 |
| Alvarado, Elvis | 1 | 4 | 14.0 | 5.79 | 4.08 | 1.36 | 31% | 19% | 0.6 |
Harris is the lone lefty who pitches in leverage late. He has a 2.67 ERA, and none of the other leverage options come close to that, but in reality, his 4.19 xERA and 1.49 WHIP are more the truth (11% K%-BB%), and the Athletics need to be careful about when...
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here