These last two articles of 2025 take an early look at what you should track during the offseason and going into the 2026 season. This first part focuses on key free agent relievers and how the departures might affect closer roles and leverage for certain teams. Then next week, the article will look at reliever groupings on the remaining teams.
x
x
ATL | SV | HD | IP | xERA | WHIP | K% | K-BB% | HR/9 | pxERA |
---|---|---|---|---|---|---|---|---|---|
Iglesias, Raisel* | 23 | 2 | 56.2 | 3.79 | 1.02 | 27% | 23% | 1.3 | 3.23 |
Kinley, Tyler* | 3 | 10 | 60.1 | 4.55 | 1.33 | 24% | 12% | 0.7 | 3.89 |
Lee, Dylan LHP | 2 | 15 | 60.2 | 3.58 | 1.04 | 27% | 21% | 1.8 | 3.25 |
Dunning, Dane | 2 | 0 | 17.1 | 4.45 | 1.38 | 23% | 14% | 1.6 | 4.40 |
Johnson, Pierce* | 1 | 13 | 51.1 | 4.01 | 1.09 | 25% | 16% | 1.1 | 3.58 |
Stratton, Hunter | 1 | 1 | 12.1 | 6.47 | 1.95 | 13% | 6% | 0.7 | 4.10 |
Hernandez, Daysbel | 0 | 10 | 36.1 | 5.36 | 1.49 | 21% | 2% | 0.2 | 4.80 |
Bummer, Aaron LHP | 0 | 2 | 54.1 | 3.28 | 1.25 | 22% | 15% | 0.5 | 2.68 |
x
x
BAL | SV | HD | IP | xERA | WHIP |
---|
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here