x
x
ARI | IP | SV | BS | Hld | BPX |
|---|---|---|---|---|---|
| Sewald, Paul | 2.1 | 2 | 0 | 0 | 284 |
| Loaisiga, Jonathan | 3.1 | 1 | 0 | 1 | 151 |
| Morillo, Juan | 3.0 | 0 | 1 | 2 | -20 |
| Clarke, Taylor | 2.1 | 0 | 0 | 2 | 207 |
| Ginkel, Kevin | 2.0 | 0 | 0 | 0 | 115 |
| Thompson, Ryan | 2.0 | 0 | 0 | 0 | -132 |
x
x
ARI | SV | HD | IP | xERA | WHIP | K% | K-BB% | HR/F |
|---|---|---|---|---|---|---|---|---|
| Sewald, Paul | 30 | 9 | 51 | 4.43 | 1.22 | 22% | 15% | 8% |
| Thompson, Ryan | 4 | 18 | 58 | 3.59 | 1.24 | 21% | 14% | 12% |
| Clarke, Taylor | 2 | 18 | 51 | 4.01 | 1.25 | 21% | 14% | 13% |
| Ginkel, Kevin | 2 | 14 | 51 | 3.39 | 1.14 | 26% | 19% | 8% |
| Loáisiga, Jonathan | 0 | 14 | 51 | 3.59 | 1.39 | 23% | 14% | 16% |
| Morillo, Juan | 0 | 5 | 44 | 3.97 | 1.34 | 24% | 12% | 13% |
x
x
ATH | IP | SV | BS | Hld | BPX |
|---|---|---|---|---|---|
| Leiter Jr., Mark | 2.2 | 1 | 0 | 0 | 96 |
| Harris, Hogan LHP | 5.0 | 0 | 0 | 2 | -104 |
| Barlow, Scott | 3.2 | 0 | 1 | 1 | -13 |
| Alvarado, Elvis | 2.2 | 0 | 0 | 1 | 22 |
| Sterner, Justin | 2.2 | 0 | 0 | 1 | 235 |
| Kelly, Michael | 2.1 | 0 | 1 | 0 | 143 |
x
x
ATH | SV | HD | IP | xERA | WHIP | K% | K-BB% | HR/F |
|---|---|---|---|---|---|---|---|---|
| Harris, Hogan LHP | 10 | 18 | 58 | 4.62 | 1.4 | 22% | 10% | 7% |
| Leiter Jr., Mark | 10 | 14 | 58 | 3.43 | 1.21 | 26% | 17% | 14% |
| Barlow, Scott | 10 | 14 | 58 | 4.47 | 1.53 | 24% | 10% | 10% |
| Sterner, Justin | 4 | 18 | 65 | 4.16 | 1.28 | 25% | 17% | 13% |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here