x
ADP 1-100 | SV | HD | IP | xERA | WHIP | K% | K-BB% | HR/F | A |
|---|---|---|---|---|---|---|---|---|---|
| Helsley, Ryan BAL | 32 | 0 | 58 | 3.68 | 1.28 | 27% | 17% | 10% | 71 |
| Hader, Josh HOU LHP | 26 | 5 | 51 | 3.02 | 0.98 | 38% | 28% | 13% | 87 |
| Estévez, Carlos KC | 30 | 0 | 65 | 4.40 | 1.17 | 22% | 14% | 9% | 88 |
x
ADP 100-200 | SV | HD | IP | xERA | WHIP | K% | K-BB% | HR/F | A |
|---|---|---|---|---|---|---|---|---|---|
| Fairbanks, Pete MIA | 21 | 2 | 65 | 3.81 | 1.22 | 24% | 15% | 10% | 106 |
| Jansen, Kenley DET | 21 | 4 | 58 | 4.65 | 1.22 | 23% | 14% | 7% | 118 |
| Santana, Dennis PIT | 25 | 4 | 58 | 3.88 | 1.10 | 23% | 15% | 7% | 135 |
| Walker, Ryan SF | 28 | 10 | 65 | 3.52 | 1.26 | 24% | 16% | 7% | 139 |
| Domínguez, Seranthony CHW | 21 | 7 | 65 | 4.11 | 1.43 | 25% | 13% | 10% | 175 |
x
ADP 200+ | SV | HD | IP | xERA | WHIP | K% | K-BB% | HR/F | A |
|---|---|---|---|---|---|---|---|---|---|
| Garcia, Robert TEX LHP | 16 | 12 | 58 | 3.64 | 1.28 | 26% | 17% | 13% | 250 |
| O'Brien, Riley STL | 12 | 25 | 58 | 3.60 | 1.43 | 24% | 11% | 12% | 268 |
| Beeter, Clayton WAS | 11 | 14 | 58 | 4.23 | 1.48 | 27% | 14% | 11% | 315 |
| Vodnik, Victor COL | 9 | 11 | 58 | 4.22 | 1.53 | 22% | 9% | 11% | 351 |
x
extras | SV | HD | IP | xERA | WHIP | K% | K-BB% | HR/F | A |
|---|---|---|---|---|---|---|---|---|---|
| Rogers, Taylor MIN LHP | 10 | 9 | 58 | 4.20 | 1.24 | 20% | 11% | 9% | 388 |
| Finnegan, Kyle DET | 9 | 16 | 58 | 3.60 | 1.19 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here