Naylor ran wild in 2025... Josh Naylor hit 20 home runs and stole 30 bases, with a .294 batting average across 604 plate appearances. For context, Naylor stole 22 bases over the previous three seasons, with 25 in his career before 2025. Naylor agreed to a five-year contract with the Mariners during the off-season. Can he continue his success into 2026?
| Season | PA | HR/SB | BA/xBA | ct% | h% | QBaB | GB%/FB% | PX/xPX | HR/F | SB%/SBO | BPX |
| 2021 | 249 | 7/1 | .253/.254 | 81% | 29% | BDf | 49%/32% | 85/85 | 12% | 100%/2% | 115 |
| 2022 | 498 | 20/6 | .256/.278 | 82% | 27% | BCf | 49%/34% | 119/89 | 16% | 86%/7% | 221 |
| 2023 | 499 | 17/10 | .307/.282 | 85% | 33% | CCd | 42%/37% | 101/96 | 12% | 77%/10% | 211 |
| 2024 | 632 | 31/6 | .243/.277 | 81% | 25% | BCf | 47%/36% | 121/93 | 19% | 75%/6% | 232 |
| 2025 | 604 | 20/30 | .294/.272 | 85% | 32% | CCc | 46%/37% | 95/96 | 12% | 94%/20% | 190 |
Naylor might have unlocked another level with the speed if he...
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here