Devers moves coasts ... A June trade moved Rafael Devers (3B/1B, SF) from Boston to San Francisco. How is the slugger faring?
Year | PA | HR | xHR | BA/xBA | bb% | ct% | G/L/F | h% | HctX | PX/xPX | Brl% |
2021 | 664 | 38 | 40 | .279/.278 | 10% | 75% | 41/20/38 | 30% | 123 | 148/124 | 15% |
2022 | 614 | 27 | 29 | .295/.285 | 9% | 79% | 42/20/37 | 33% | 123 | 142/114 | 12% |
2023 | 659 | 33 | 37 | .267/.273 | 10% | 78% | 43/18/38 | 29% | 138 | 129/124 | 13% |
2024 | 597 | 28 | 32 | .273/.276 | 13% | 71% | 40/22/36 | 32% | 120 | 160/120 | 13% |
2025 | 533 | 22 | N/A | .259/.246 | 17% | 69% | 44/16/38 | 32% | 115 | 148/122 | 16% |
While he has lost some skills (158 BPX), his finding more barrels:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here