Let's wrap up our look back at the top performers over the last 12 months by moving on to hitters.
These bats were the most productive from July 2025 to June 2026 (min 100 PA):
| Name | Lg | OPS | bb% | ct% | Eye | SwK% | EV | LA | Brl% |
| Yordan Alvarez | AL | 1.043 | 16% | 79% | 0.91 | 7.4% | 94.7 | 18.6 | 18.7% |
| Nick Kurtz | AL | 1.016 | 18% | 63% | 0.57 | 14.0% | 93.6 | 13.8 | 19.5% |
| Aaron Judge | AL | 1.010 | 20% | 70% | 0.80 | 12.8% | 95.0 | 17.8 | 22.6% |
| Shohei Ohtani | NL | .979 | 16% | 70% | 0.66 | 12.9% | 94.1 | 14.2 | 20.2% |
| Juan Soto | NL | .956 | 17% | 79% | 0.95 | 7.5% | 93.2 | 15.0 | 16.7% |
| Kyle Schwarber | NL | .945 | 14% | 63% | 0.44 | 14.0% | 94.1 | 21.6 | 22.9% |
| Munetaka Murakami | AL | .938 | 18% | 60% | 0.55 | 16.2% | 94.2 | 14.5 | 20.7% |
| Giancarlo Stanton | AL | .921 | 9% | 63% | 0.27 | 14.6% | 94.4 | 18.7 | 22.9% |
| Yandy Díaz | AL | .909 | 11% | 84% | 0.76 | 6.3% | 91.7 | 5.7 | 6.9% |
| Junior Caminero | AL | .907 | 10% | 79% | 0.54 | 10.9% | 93.6 | 9.9 | 15.1% |
| Ben Rice |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here