Let's wrap up our look back at the top performers over the last 12 months by moving on to hitters.
These hitters were the most productive from July 2024 to June 2025 (min 100 PA):
Name | Lg | OPS | bb% | ct% | Eye | SwK% | EV | LA | Brl% |
Aaron Judge | AL | 1.176 | 19% | 69% | 0.74 | 13.2% | 95.2 | 18.8 | 25.1% |
Ronald Acuña Jr. | NL | 1.110 | 18% | 69% | 0.73 | 11.4% | 92.4 | 14.4 | 18.3% |
Shohei Ohtani | NL | 1.030 | 12% | 71% | 0.48 | 13.7% | 95.7 | 16.4 | 22.7% |
Ketel Marte | NL | 1.010 | 14% | 80% | 0.82 | 8.3% | 93.0 | 12.8 | 15.7% |
Iván Herrera | NL | .958 | 11% | 79% | 0.59 | 9.8% | 90.1 | 10.2 | 10.9% |
Kyle Tucker | NL | .950 | 14% | 83% | 0.97 | 8.0% | 91.2 | 19.2 | 12.3% |
Byron Buxton | AL | .943 | 8% | 72% | 0.32 | 14.7% | 92.0 | 18.2 | 16.3% |
Bobby Witt Jr. | AL | .940 | 8% | 82% | 0.50 | 10.5% | 93.1 | 15.5 | 13.2% |
Vladimir Guerrero Jr. | AL | .938 | 12% | 86% | 0.94 | 8.5% | 93.1 | 8.7 | 14.3% |
Juan Soto | NL | .935 | 18% | 79% | 1.04 | 6.7% | 94.1 | 10.9 | 19.0% |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here