Identifying the home/road splits of batters can help you maximize your lineups. In addition, they can help you find hidden production that could blossom in the future.
These batters have produced at a much higher level at home than on the road so far in 2025 (min 50+ PA home/road):
Home | Road | Δ | ||||||||
Name | Lg | ct% | OPS | EV | ct% | OPS | EV | ct% | OPS | EV |
Ezequiel Tovar | NL | 73% | 1.097 | 89.2 | 79% | .468 | 88.8 | -6% | .629 | 0.4 |
Drake Baldwin | NL | 91% | 1.164 | 91.2 | 75% | .559 | 93.7 | 16% | .606 | (2.5) |
Jazz Chisholm Jr. | AL | 68% | .993 | 90.4 | 60% | .499 | 85.2 | 8% | .494 | 5.2 |
Johan Rojas | NL | 70% | .829 | 80.6 | 72% | .355 | 81.0 | -2% | .475 | (0.4) |
Brett Baty | NL | 71% | .889 | 92.0 | 72% | .437 | 87.4 | -1% | .453 | 4.6 |
Michael Toglia | NL | 66% | .842 | 91.2 | 47% | .404 | 86.9 | 19% | .438 | 4.3 |
Jose Altuve | AL | 81% | .953 | 84.6 | 85% | .525 | 83.5 | -4% | .428 | 1.1 |
Ryan McMahon | NL | 74% | .970 | 93.5 | 61% | .545 | 92.1 | 13% | .425 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here