Let's take an early second half look at the batters whose average exit velocity has surged the most since the All-Star break.
These hitters near the top of this list have experienced big gains in their average exit velocity during the second half of 2023 (min 50 PA each half):
Pre-ASB | Post-ASB | Δ | |||||
Name | Lg | EV | Brl% | EV | Brl% | EV | Brl% |
Byron Buxton | AL | 90.7 | 13.9% | 96.9 | 19.2% | 6.2 | 5.3% |
Shohei Ohtani | AL | 93.8 | 18.3% | 99.8 | 25.0% | 6.0 | 6.7% |
Chas McCormick | AL | 87.4 | 9.8% | 91.5 | 18.4% | 4.1 | 8.6% |
Shea Langeliers | AL | 89.2 | 10.3% | 93.1 | 12.2% | 3.9 | 1.9% |
Oscar Colás | AL | 85.8 | 5.7% | 89.6 | 5.9% | 3.8 | 0.2% |
Martín Maldonado | AL | 88.0 | 7.9% | 91.5 | 11.8% | 3.5 | 3.9% |
Carlos Correa | AL | 89.2 | 10.9% | 92.7 | 6.3% | 3.5 | -4.6% |
Andrés Giménez | AL | 84.6 | 4.7% | 87.9 | 6.8% | 3.3 | 2.1% |
Mike Tauchman | NL | 87.0 | 5.9% | 90.3 | 8.6% | 3.3 | 2.7% |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here