Smith sustains C1 value ... While an IL stint contributed to fewer PA in 2025, Will Smith (LA, C) finished with a .901 OPS and $9 R$. With health (Grade C), how is 2026 shaping up for Smith?
| Year | PA | HR | xHR | BA/xBA | bb% | ct% | G/L/F | h% | HctX | PX/xPX | Brl% |
| 2021 | 501 | 25 | 22 | .259/.258 | 12% | 75% | 31/22/46 | 28% | 114 | 131/140 | 11% |
| 2022 | 578 | 24 | 28 | .260/.264 | 10% | 81% | 31/21/47 | 27% | 117 | 120/144 | 11% |
| 2023 | 560 | 19 | 18 | .258/.252 | 11% | 80% | 37/18/43 | 28% | 120 | 93/123 | 7% |
| 2024 | 544 | 20 | 23 | .248/.248 | 10% | 77% | 33/19/47 | 27% | 110 | 112/142 | 11% |
| 2025 | 436 | 17 | 16 | .296/.255 | 14% | 75% | 33/20/46 | 35% | 93 | 125/130 | 12% |
Even though his BA may regress, his skills (260 BPX) say he's a C1:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here