Coming into 2025, power with a lower batting average was expected for Cal Raleigh (C, SEA). The catcher has provided power and added stolen bases and batting average. What has changed? s
Year | PA | HR | SB | BA/xBA | bb% | ct% | G/L/F | h% | HctX | PX/xPX | Spd | SBO% |
2021 | 148 | 2 | 0 | .180/.194 | 4% | 62% | 36/18/45 | 27% | 54 | 113/ 77 | 72 | 0% |
2022 | 415 | 27 | 1 | .211/.248 | 9% | 67% | 28/15/55 | 23% | 108 | 191/156 | 86 | 1% |
2023 | 569 | 30 | 0 | .232/.240 | 9% | 69% | 31/19/48 | 27% | 101 | 138/138 | 92 | 0% |
2024 | 628 | 34 | 6 | .220/.225 | 11% | 67% | 31/17/51 | 25% | 110 | 139/146 | 77 | 5% |
2025 | 339 | 32 | 9 | .281/.304 | 15% | 70% | 24/20/55 | 28% | 121 | 243/201 | 91 | 13% |
He's getting more SB chances and he's improving his contact to go with his power:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here