Gray's strikeout totals on the upswing? … Sonny Gray (RHP, BOS) has delivered steady results at a quick glance (3.03 ERA, 1.20 WHIP), although his season strikeout metrics (19 K%, 10.1 SwK%) would represent his lowest marks since 2016 and 2022, respectively. Any chance this gets better in the second half?
| Year | IP | ERA/xERA | K% | BB% | K-BB% | H%/S% | SwK% | HR/F | Vel | BPX |
| 2022 | 119 | 3.08/3.62 | 24% | 7% | 17% | 30/76 | 9.6% | 9% | 92.1 | 124 |
| 2023 | 184 | 2.79/3.70 | 24% | 7% | 17% | 31/76 | 11.7% | 5% | 92.9 | 132 |
| 2024 | 166 | 3.84/3.07 | 30% | 6% | 24% | 33/69 | 13.9% | 14% | 92.6 | 184 |
| 2025 | 180 | 4.28/3.35 | 27% | 5% | 22% | 36/69 | 12.4% | 14% | 92.0 | 186 |
| 2026 | 62 | 3.03/3.76 | 19% | 6% | 13% | 32/78 | 10.1% | 10% | 92.0 | 134 |
While Gray's strikeout numbers look much better since returning from a hamstring injury, some risk still lingers:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here