Perez heating up again … Salvador Perez (C, KC) got off to an extremely slow start this season, as he recorded an abysmal .201/.241/.327 slash line through July 1st. But he has since turned things around, hitting .260/.325/.519 with 6 HR across his last 117 PA.
| Year | PA | HR/xHR | BA/xBA | bb%/ct% | G/L/F | h%/HctX/Brl% | PX/xPX | HR/F |
| 2022 | 473 | 23/27 | .254/.250 | 4%/76% | 36/18/46 | 29%/108/11% | 133/127 | 15% |
| 2023 | 578 | 23/23 | .260/.249 | 4%/75% | 37/24/42 | 31%/113/9% | 99/117 | 14% |
| 2024 | 651 | 27/37 | .271/.257 | 8%/78% | 34/22/45 | 31%/115/12% | 111/134 | 13% |
| 2025 | 638 | 30/37 | .236/.261 | 5%/79% | 35/19/46 | 25%/120/15% | 125/140 | 14% |
| 2026 | 457 | 16/ N/A | .216/.243 | 4%/77% | 37/19/42 | 23%/113/10% | 95/132 | 11% |
Perez still has plenty left in the tank:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here