Herrera increases value ... With a $33 R$, Iván Herrera (C/DH, STL) has built on his $20 R$ from 2025. How is he doing it?
| Year | PA | HR | SB | BA/xBA | bb% | ct% | G/L/F | h% | HctX | PX/xPX | Spd | SBO% |
| 2022 | 22 | 0 | 0 | .111/.058 | 9% | 55% | 54/ 9/36 | 20% | 81 | 0/121 | 107 | 0% |
| 2023 | 48 | 0 | 0 | .350/.233 | 10% | 72% | 58/24/17 | 48% | 136 | 44/ 42 | 129 | 0% |
| 2024 | 258 | 5 | 5 | .301/.262 | 9% | 76% | 43/26/29 | 37% | 115 | 84/107 | 116 | 6% |
| 2025 | 450 | 19 | 8 | .283/.265 | 9% | 78% | 48/19/31 | 31% | 119 | 103/ 99 | 74 | 8% |
| 2026 | 318 | 9 | 4 | .264/.272 | 14% | 80% | 51/18/30 | 29% | 107 | 98/ 73 | 107 | 4% |
He has elite power with above-average speed skills:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here