Duran has been impressive … Ezequiel Duran (SS, TEX) has parlayed a .299 average into a role as a middle-order bat in the Rangers' lineup, providing helpful power and speed in the process. His current pace puts him on track for a 15 HR-15 SB season; is this a reasonable expectation?
| Year | PA | HR/SB | BA/xBA | bb%/ct% | G / F | h% | PX/xPX | HR/F | Spd | SB% | SBO | BPX |
| 2022 | 220 | 5/4 | .236/.234 | 5%/74% | 51/33 | 30% | 89/63 | 10% | 119 | 80% | 11% | 55 |
| 2023 | 439 | 14/8 | .276/.240 | 5%/70% | 40/38 | 36% | 109/106 | 13% | 121 | 67% | 12% | 64 |
| 2024 | 285 | 3/1 | .246/.204 | 5%/76% | 47/38 | 31% | 54/70 | 4% | 108 | 33% | 5% | -25 |
| 2025 | 219 | 0/11 | .224/.213 | 4%/73% | 39/40 | 31% | 63/52 | 0% | 91 | 85% | 33% | -67 |
| 2026 | 184 | 4/5 | .299/.260 | 7%/74% | 43/37 | 38% | 124/110 | 8% | 152 | 83% | 13% | 184 |
Green flags are flying:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here