Carroll sees SB0 decline ... With a $16 R$, Corbin Carroll (OF, ARI) has added catcher eligibility in 2026. How are his skills behind the added value?
| Year | PA | HR | SB | BA/xBA | bb% | ct% | G/L/F | h% | HctX | PX/xPX | Spd | SBO% |
| 2022 | 115 | 4 | 2 | .260/.286 | 6% | 70% | 47/24/27 | 33% | 80 | 172/ 70 | 129 | 15% |
| 2023 | 645 | 25 | 54 | .285/.274 | 8% | 77% | 43/18/37 | 32% | 108 | 122/120 | 155 | 38% |
| 2024 | 684 | 22 | 35 | .231/.257 | 10% | 77% | 44/16/39 | 26% | 105 | 110/103 | 170 | 28% |
| 2025 | 642 | 31 | 32 | .259/.272 | 11% | 72% | 34/20/45 | 30% | 114 | 169/149 | 147 | 28% |
| 2026 | 363 | 13 | 9 | .266/.267 | 11% | 74% | 42/16/40 | 31% | 115 | 143/113 | 163 | 12% |
Herrera has improved his speed and drawn more walks:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here