Burnes rebounds from disappointing 1H … Corbin Burnes (RHP, MIL) finished the 1H with a 4.00 ERA in 101 IP, but he has bounced back with a 3.02 ERA through 83 IP in the 2H. What has changed?
| Year | IP | ERA | xERA | BB% | K% | xBB% | SwK | GB/LD/FB | H%/S% | HR/F | BVP | Vel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019* | 72 | 9.06 | 8.03 | 9% | 27% | 8% | 17.7% | 45/24/31 | 43/53 | 39% | 155 | 95.2 |
| 2020 | 60 | 2.11 | 2.99 | 10% | 37% | 10% | 15.0% | 46/19/34 | 30/80 | 5% | 165 | 96.0 |
| 2021 | 167 | 2.43 | 2.55 | 5% | 36% | 6% | 17.5% | 49/21/30 | 33/75 | 6% | 205 | 96.9 |
| 2022 | 202 | 2.94 | 2.85 | 6% | 30% | 8% | 15.5% | 47/20/33 | 27/75 | 14% | 159 | 96.3 |
| 2023 | 185 | 3.56 | 3.75 | 8% | 25% | 8% | 12.5% | 45/22/33 | 25/71 | 14% | 107 | 95.4 |
| 2H-23 | 83 | 3.02 | 3.26 | 8% | 28% | 8% | 12.9% | 50/21/29 | 24/74 | 15% | 129 | 95.3 |
*Includes MLEs
A few things stand out:
Almost!
You can access this feature by creating an account with us. It’s free—no credit card required—and will give you access to several free BaseballHQ articles per week with tips on how we can help you win your league this year. Click here to create your free account.
Or, if you’re ready to explore subscription options with full-site access, click here.