Latest From Baseball HQ

BaseballHQ Minors Team
05/19/13
Call-ups for May 19, 2013: Neftali Soto, CIN; Cory Rasmus, ATL.
BaseballHQ
05/18/13
Jason Heyward returns from the disabled list. Plus updates on Leake, Cueto and Quentin.
Robert Gordon
05/18/13
This week we take a look at some of the top young prospects in the proving grounds of the Midwest League.
Brian Rudd
05/18/13
San Diego finding at-bats for Amarista, Ellis and Hairston nearing return in L.A, and Francis hits DL in Colorado.
Troy Martell
05/18/13
Jordan Zimmerman rides a hot streak into the pitcher-friendly confines of PETCO Park.
Patrick Davitt
05/17/13
[FREE] BaseballHQ.com bullpens analyst Doug Dennis, on Bullpens and closer opportunities around baseball, Facts and Flukes and more...
BaseballHQ
05/17/13
David Price lands on the DL. How much time will he miss? Plus bad news for Ogando, Venters and Ramos.
Ron Shandler
05/17/13
What if we assembled all of 2013's struggling arms into an in-season $9 pitching staff?
Clear

In-Season Leading Indicators

Name BA ct% xBA
Loney, James 371 89 332
Martin, Russell 279 88 327
Ortiz, David 344 87 324
Schierholtz, Nate 278 85 321
Crisp, Coco 264 92 321
Harper, Bryce 297 80 316
Cabrera, Miguel 376 86 315
Machado, Manny 339 85 314
Davis, Chris 317 71 312
Segura, Jean 351 85 310
Name HR PX HR/F
Ankiel, Rick 6 286 0.286%
Davis, Chris 11 242 0.239%
Upton, Justin 14 225 0.326%
Napoli, Mike 7 212 0.175%
Ransom, Cody 3 209 0.25%
Goldschmidt, Paul 12 208 0.261%
Reynolds, Mark 11 198 0.239%
Ramirez, Aramis 3 189 0.176%
Gattis, Evan 7 185 0.167%
Saltalamacchia, Jarrod 4 183 0.143%
Name SB SPD SBO%
Martin, Leonys 3 181 0
Schafer, Jordan 6 177 0
Segura, Jean 14 173 0
Bourjos, Peter 1 168 0
Hechavarria, Adeiny 0 159 0
Dozier, Brian 3 154 0
Gentry, Craig 5 149 0
Cabrera, Everth 14 148 0
Young Jr., Eric 5 147 0
Marte, Starling 10 147 0
Name ERA xERA BPV
Darvish, Yu 2.97 2.4 181
Burnett, A.J. 2.73 2.55 159
Wainwright, Adam 2.51 2.59 167
Sanchez, Anibal 2.05 2.63 169
Fife, Stephen 7.71 2.65 156
Scherzer, Max 3.98 2.66 169
Hernandez, Felix 1.53 2.74 152
Harvey, Matt 1.56 2.8 143
Miller, Shelby 1.4 2.93 142
Cueto, Johnny 2.6 2.95 114
Name ERA k/9 BPV
Liriano, Francisco 1.64 13.1 132
Darvish, Yu 2.97 12.8 181
Burnett, A.J. 2.73 11.6 159
Dempster, Ryan 3.75 11.4 133
Scherzer, Max 3.98 11.3 169
Sanchez, Anibal 2.05 11.3 169
Cingrani, Tony 3.27 11.2 148
Samardzija, Jeff 3.49 10.2 121
Lilly, Ted 5.62 10.1 82
Peavy, Jake 2.96 10.1 158
Name Sv k/9 BPV
Kelley, Shawn 0 15.6 241
Grilli, Jason 16 14.8 220
Kimbrel, Craig 12 13.5 215
Melancon, Mark 0 9.4 203
Fujikawa, Kyuji 2 10.8 195
Rosenthal, Trevor 0 12.4 190
Bell, Heath 6 11.5 188
Jansen, Kenley 2 12.2 184
Perkins, Glen 8 14.1 177
Logan, Boone 0 10 172
Syndicate content