Latest From Baseball HQ

Ron Shandler
05/23/12
CLICK HERE: http://content.usatoday.com/communities/fantasywindup/post/2012/05/ron-shandler-chat-523/1
Brian Rudd
05/23/12
Kevin Youkilis (3B, BOS) was activated from the disabled list, got the start at first base, and homered in his first game back. Following a disappointing, injury-plagued 2011 season, he was off to a very slow start before hurting his back. In a...
Dave Adler
05/23/12
After the distractions of last fall, Jon Lester (LHP, BOS) probably couldn’t wait for the new season to begin. But between a new manager and a rough start to the year, there’s still plenty of consternation going around Boston. While the Red Sox...
Doug Dennis
05/23/12
Skills not roles. The question is--who has the skills?
Philip Hertz
05/23/12
Are you ready for that upcoming trade negotiation? Here are some tips to help you prepare.
Colby Garrapy
05/23/12
Three middle infielders ready to make a difference on their clubs who struggle for offensive help.

In-Season Leading Indicators

  • Batting Average
  • Power
  • Speed
  • ERA
Name Team BA xBA ct% h% PX
Pena, Brayan KC 264 365 94 28 65
Overbay, Lyle ARI 370 353 80 44 162
Kearns, Austin MIA 375 350 77 44 183
Craig, Allen STL 373 349 75 42 265
Reimold, Nolan BAL 313 340 79 33 203
Name Team BA xBA ct% h% PX
Hamilton, Josh TEX 376 336 76 40 228
Kemp, Matt LA 359 332 75 39 224
Ortiz, David BOS 325 332 85 33 171
Ibanez, Raul NYY 263 330 88 23 160
Molina, Yadier STL 299 329 90 31 123
Name Team SLG ct% FB% PX HR/FB
Dunn, Adam CHW 588 57 52 292 31.8
Craig, Allen STL 765 75 35 265 35.7
Ransom, Cody ARI 577 60 42 259 30.8
Rosario, Wilin COL 528 67 36 236 33.3
LaHair, Bryan CHC 617 64 37 236 32.3
Name Team SLG ct% FB% PX HR/FB
Hamilton, Josh TEX 758 76 36 228 40
Kemp, Matt LA 726 75 32 224 41.4
Saltalamacchia, Jarrod BOS 555 68 48 217 19.4
Young, Chris ARI 661 81 48 209 21.7
Ishikawa, Travis MIL 541 69 43 209 23.5
Name Team OBP SB SB% SBO% Spd
Bonifacio, Emilio MIA 347 20 95 39 174
Jennings, Desmond TAM 331 8 89 26 169
Altuve, Jose HOU 362 9 90 21 166
Liddi, Alex SEA 312 1 50 10 158
Hudson, Orlando CHW 265 3 60 17 158
Name Team OBP SB SB% SBO% Spd
Cabrera, Melky SF 414 6 67 15 155
Castro, Starlin CHC 324 12 71 36 154
Gomez, Carlos MIL 288 5 71 64 152
Jackson, Austin DET 417 6 100 13 151
Dyson, Jarrod KC 330 5 63 25 150
Name Team xERA k/9 GB% H% S% BPV
Strasburg, Stephen WAS 2.58 10.9 45 31 80 159
Lee, Cliff PHI 2.45 8.2 55 25 76 153
Hamels, Cole PHI 2.9 9.6 41 30 80 147
Greinke, Zack MIL 2.66 9.4 50 33 74 145
Paulino, Felipe KC 2.87 10.3 44 33 89 140
Name Team xERA k/9 GB% H% S% BPV
Gonzalez, Gio WAS 2.73 11.4 48 27 79 133
Verlander, Justin DET 2.89 9.1 41 23 75 132
Scherzer, Max DET 3.36 11.7 38 40 67 131
Sanchez, Anibal MIA 2.97 9.1 51 29 81 130
Diamond, Scott MIN 2.7 6.1 64 28 89 126
Syndicate content