Latest From Baseball HQ

Ray Murphy
05/24/13
Our final DraftStreet promotion of the season gives you one last chance to match your team against HQ General Manager Ray Murphy's team, this Friday night.
BaseballHQ
05/24/13
Three struggling regulars hit the Triple-A trail on Thursday: Jesus Montero, Josh Rutledge and Kelvin Hererra.
Ron Shandler
05/24/13
We watch our guys on the mound, often pitching brilliantly, but either their team's offense can't get going or the bullpen implodes.
Ray Murphy
05/24/13
Extending last week's exercise, here are a dozen more current non-starters who have the skills to contribute over the balance of the year, if a role materializes.
Vladimir Sedler
05/24/13
Tips and strategies on winning in daily fantasy games.
Thomas Kephart
05/24/13
CIN's Johnny Cueto and CHC's Matt Garza returned from the DL, highlighting the recent NL Central pitching carrousel. Plus Jaime Garcia, Kyle Lohse and more.
Ryan Bloomfield
05/24/13
Lincecum's skill gains are put to the test against Colorado. Plus Burnett, Hefner, Saunders, and more.
BaseballHQ Minors Team
05/24/13
Call-ups for May 24, 2013: Chris Colabello, MIN.
Clear

In-Season Leading Indicators

Name BA ct% xBA
Cabrera, Miguel 391 86 338
Ortiz, David 351 89 336
Schierholtz, Nate 273 87 325
Loney, James 350 88 321
Gomes, Yan 311 84 321
Davis, Chris 327 71 319
Harper, Bryce 288 81 319
Martin, Russell 262 89 318
Machado, Manny 330 86 315
Arenado, Nolan 247 87 312
Name HR PX HR/F
Ankiel, Rick 7 284 26%
Davis, Chris 15 252 28%
Gattis, Evan 10 217 22%
Upton, Justin 14 204 29%
Ransom, Cody 3 197 25%
Napoli, Mike 7 194 17%
Gomes, Yan 5 189 21%
Gonzalez, Carlos 11 187 22%
Harper, Bryce 12 182 31%
Goldschmidt, Paul 12 182 26%
Name SB SPD SBO%
Segura, Jean 14 196 30
Schafer, Jordan 6 172 25
Bourjos, Peter 1 170 4
Martin, Leonys 5 168 27
Hechavarria, Adeiny 1 162 10
Gentry, Craig 6 157 32
Cabrera, Everth 18 154 38
Andrus, Elvis 12 153 25
Marte, Starling 11 148 31
Young Jr., Eric 6 147 36
Name ERA xERA BPV
Darvish, Yu 2.84 2.53 168
Burnett, A.J. 2.57 2.61 148
Wainwright, Adam 2.38 2.62 163
Fife, Stephen 7.71 2.66 156
Scherzer, Max 3.61 2.68 163
Liriano, Francisco 1 2.7 162
Hernandez, Felix 2.07 2.74 156
Sanchez, Anibal 2.77 2.79 161
Harvey, Matt 1.93 2.95 134
Cingrani, Tony 3.27 3.03 148
Name ERA k/9 BPV
Liriano, Francisco 1 12.5 162
Darvish, Yu 2.84 12.3 168
Burnett, A.J. 2.57 11.3 148
Cingrani, Tony 3.27 11.2 148
Sanchez, Anibal 2.77 11.1 161
Odorizzi, Jake 5.4 10.8 153
Dempster, Ryan 4.69 10.8 90
Scherzer, Max 3.61 10.8 163
Cueto, Johnny 3.22 10.5 107
Verlander, Justin 3.66 10.5 125
Name Sv k/9 BPV
Kelley, Shawn 0 15.9 237
Kimbrel, Craig 14 14.2 228
Huff, David 0 15 223
Farquhar, Daniel 0 18 214
Grilli, Jason 19 14.1 205
Fujikawa, Kyuji 2 11.3 204
Rosenthal, Trevor 0 13.5 203
Melancon, Mark 1 9.4 199
Miller, Andrew 0 15.8 193
Robertson, David 0 12.1 190
Syndicate content