Latest From Baseball HQ

BaseballHQ
05/20/13
Kinsler injury opens door for Profar; plus updates on Lily, Flaherty, Nelson.
Matthew Gelfand
05/20/13
Will Mariano Rivera continue to provide vintage value in his farewell season, or will age finally catch up with him? Also, Melkly Cabrera, Eric Hosmer, Brandon Morrow and Manny Machado.
Stephen Nickrand
05/20/13
Tim Lincecum's gradually eroding fastball velocity and lack of movement on his pitches have combined to make his sub-3.00 ERA profile a distant memory.
Rick Wilton
05/20/13
The Yankees have had an avalanche of injuries this season and now a key memeber of the rotation is going to be out for a while. The Dodgers could lose a starter, too.
Kristopher Olson
05/20/13
Off-season acquisition Jake Odorizzi is getting a chance to fill in for the injured David Price, while Jair Jurrjens is back in the majors with the Orioles.
Troy Martell
05/20/13
Shelby Miller and the Cardinals visit San Diego. Is he a must-start?
BaseballHQ Minors Team
05/20/13
Call-ups for May 20, 2013: Jurickson Profar, TEX; Jeff Beliveau, TAM; Jake Odorizzi, TAM
BaseballHQ
05/19/13
Brett Anderson again hits the DL. Plus he's joined by Garcia, Pettitte and Reimold. Plus more player updates.
Clear

In-Season Leading Indicators

Name BA ct% xBA
Ortiz, David 362 87 344
Martin, Russell 276 89 327
Loney, James 359 88 326
Schierholtz, Nate 286 86 326
Harper, Bryce 297 80 317
Davis, Chris 322 72 317
Cabrera, Miguel 373 86 317
Cano, Robinson 295 85 314
Crisp, Coco 257 91 313
Segura, Jean 361 85 312
Name HR PX HR/F
Ankiel, Rick 7 295 30%
Davis, Chris 12 245 24%
Upton, Justin 14 219 31%
Napoli, Mike 7 211 17%
Ransom, Cody 3 209 25%
Goldschmidt, Paul 12 205 26%
Reynolds, Mark 12 202 26%
Gattis, Evan 8 198 19%
Ibanez, Raul 8 186 25%
Saltalamacchia, Jarrod 4 183 14%
Name SB SPD SBO%
Segura, Jean 14 185 32
Martin, Leonys 4 182 24
Schafer, Jordan 6 177 31
Bourjos, Peter 1 168 4
Hechavarria, Adeiny 0 160 5
Dozier, Brian 3 154 21
Gentry, Craig 5 153 30
Andrus, Elvis 12 151 25
Young Jr., Eric 5 147 36
Marte, Starling 10 147 30
Name ERA xERA BPV
Darvish, Yu 2.97 2.4 181
Wainwright, Adam 2.51 2.59 167
Burnett, A.J. 2.57 2.6 148
Scherzer, Max 3.98 2.66 169
Fife, Stephen 7.71 2.66 156
Hernandez, Felix 1.53 2.74 152
Sanchez, Anibal 2.77 2.79 161
Harvey, Matt 1.56 2.81 143
Miller, Shelby 1.4 2.94 142
Cueto, Johnny 2.6 2.95 114
Name ERA k/9 BPV
Liriano, Francisco 1.64 13.1 132
Darvish, Yu 2.97 12.8 181
Burnett, A.J. 2.57 11.3 148
Scherzer, Max 3.98 11.3 169
Cingrani, Tony 3.27 11.2 148
Sanchez, Anibal 2.77 11.1 161
Dempster, Ryan 4.27 10.8 100
Samardzija, Jeff 3.49 10.2 121
Lilly, Ted 5.62 10.1 82
Peavy, Jake 2.96 10.1 158
Name Sv k/9 BPV
Kelley, Shawn 0 15.6 241
Kimbrel, Craig 13 13.8 225
Grilli, Jason 16 14.5 215
Melancon, Mark 0 9 197
Fujikawa, Kyuji 2 10.8 195
Bell, Heath 6 11.5 188
Logan, Boone 0 10.7 184
Jansen, Kenley 2 12.3 184
Rosenthal, Trevor 0 12.7 183
Perkins, Glen 8 14.1 177
Syndicate content