Latest From Baseball HQ

Ray Murphy
05/24/13
Our final DraftStreet promotion of the season gives you one last chance to match your team against HQ General Manager Ray Murphy's team, this Friday night.
BaseballHQ
05/24/13
Three struggling regulars hit the Triple-A trail on Thursday: Jesus Montero, Josh Rutledge and Kelvin Hererra.
Ron Shandler
05/24/13
We watch our guys on the mound, often pitching brilliantly, but either their team's offense can't get going or the bullpen implodes.
Ray Murphy
05/24/13
Extending last week's exercise, here are a dozen more current non-starters who have the skills to contribute over the balance of the year, if a role materializes.
Vladimir Sedler
05/24/13
Tips and strategies on winning in daily fantasy games.
Thomas Kephart
05/24/13
CIN's Johnny Cueto and CHC's Matt Garza returned from the DL, highlighting the recent NL Central pitching carrousel. Plus Jaime Garcia, Kyle Lohse and more.
Ryan Bloomfield
05/24/13
Lincecum's skill gains are put to the test against Colorado. Plus Burnett, Hefner, Saunders, and more.
BaseballHQ Minors Team
05/24/13
Call-ups for May 24, 2013: Chris Colabello, MIN.
Clear

In-Season Leading Indicators

Name BA ct% xBA
Cabrera, Miguel 387 86 336
Ortiz, David 351 88 331
Schierholtz, Nate 282 86 328
Loney, James 350 88 321
Gomes, Yan 316 84 320
Harper, Bryce 288 81 319
Martin, Russell 262 89 318
Davis, Chris 329 71 316
Arenado, Nolan 247 87 312
Cano, Robinson 289 84 312
Name HR PX HR/F
Ankiel, Rick 7 284 26%
Davis, Chris 14 248 27%
Gattis, Evan 10 217 22%
Upton, Justin 14 204 29%
Ransom, Cody 3 197 25%
Napoli, Mike 7 196 17%
Gomes, Yan 5 187 22%
Gonzalez, Carlos 11 187 22%
Reynolds, Mark 12 186 24%
Goldschmidt, Paul 12 183 26%
Name SB SPD SBO%
Segura, Jean 14 196 30
Schafer, Jordan 6 172 25
Bourjos, Peter 1 169 4
Martin, Leonys 5 168 27
Hechavarria, Adeiny 1 161 10
Gentry, Craig 6 157 32
Cabrera, Everth 18 153 38
Andrus, Elvis 12 152 25
Dozier, Brian 3 147 21
Young Jr., Eric 6 147 36
Name ERA xERA BPV
Darvish, Yu 2.84 2.52 168
Burnett, A.J. 2.57 2.6 148
Wainwright, Adam 2.38 2.61 163
Fife, Stephen 7.71 2.65 156
Scherzer, Max 3.61 2.67 163
Liriano, Francisco 1 2.7 162
Hernandez, Felix 2.07 2.73 156
Sanchez, Anibal 2.77 2.78 161
Harvey, Matt 1.93 2.94 134
Cingrani, Tony 3.27 3.02 148
Name ERA k/9 BPV
Liriano, Francisco 1 12.5 162
Darvish, Yu 2.84 12.3 168
Burnett, A.J. 2.57 11.3 148
Cingrani, Tony 3.27 11.2 148
Sanchez, Anibal 2.77 11.1 161
Odorizzi, Jake 5.4 10.8 153
Dempster, Ryan 4.27 10.8 100
Scherzer, Max 3.61 10.8 163
Cueto, Johnny 3.22 10.5 107
Verlander, Justin 3.66 10.5 125
Name Sv k/9 BPV
Kelley, Shawn 0 15.9 237
Kimbrel, Craig 14 14.2 228
Huff, David 0 15 223
Farquhar, Daniel 0 18 214
Fujikawa, Kyuji 2 11.6 208
Rosenthal, Trevor 0 13.5 203
Grilli, Jason 18 13.9 200
Melancon, Mark 1 9.4 199
Robertson, David 0 12.1 190
Stauffer, Tim 0 11 189
Syndicate content