Latest From Baseball HQ

BaseballHQ Minors Team
05/26/13
Call-ups for May 26, 2013: Jeff Kobernus, WAS.
BaseballHQ
05/25/13
The Red Sox placed Will Middlebrooks and Shane Victorino on the DL Friday in a flurry of moves. Plus Espinosa, Marshall, Truinfel, and more.
Brent Hershey
05/25/13
More than numbers: player reports from around the minor leagues on Matt Barnes, Jorge Bonifacio, Shane Watson and more.
Brian Rudd
05/25/13
DJ LeMahieu takes over at second base in Colorado following the demotion of Josh Rutledge. Also, Giants ponder replacements for Vogelsong, and more...
Troy Martell
05/25/13
Felix Hernandez faces the first-place Rangers.
Patrick Davitt
05/24/13
[FREE] Cory Schwartz, VP Stats for MLB Advanced Media and defending Tout Wars-Mixed champ...Runs 1:20:55
BaseballHQ
05/24/13
Three struggling regulars hit the Triple-A trail on Thursday: Jesus Montero, Josh Rutledge and Kelvin Hererra.
Ron Shandler
05/24/13
We watch our guys on the mound, often pitching brilliantly, but either their team's offense can't get going or the bullpen implodes.
Clear

In-Season Leading Indicators

Name BA ct% xBA
Cabrera, Miguel 388 86 335
Ortiz, David 353 89 333
Davis, Chris 337 72 329
Loney, James 347 88 324
Schierholtz, Nate 273 87 322
Gomes, Yan 311 84 322
Harper, Bryce 287 81 316
Martin, Russell 254 88 315
Cuddyer, Michael 325 79 315
Cano, Robinson 291 85 311
Name HR PX HR/F
Ankiel, Rick 7 285 26%
Davis, Chris 16 260 30%
Gattis, Evan 10 217 22%
Upton, Justin 14 204 29%
Ransom, Cody 3 197 25%
Gonzalez, Carlos 12 191 23%
Gomes, Yan 5 190 21%
Napoli, Mike 7 189 17%
Goldschmidt, Paul 12 182 25%
Saltalamacchia, Jarrod 5 178 15%
Name SB SPD SBO%
Segura, Jean 14 197 30
Schafer, Jordan 6 172 25
Bourjos, Peter 1 170 4
Martin, Leonys 5 168 27
Hechavarria, Adeiny 2 161 12
Marte, Starling 11 159 31
Gentry, Craig 6 156 30
Cabrera, Everth 18 155 37
Andrus, Elvis 12 151 25
Young Jr., Eric 6 147 36
Name ERA xERA BPV
Darvish, Yu 2.84 2.53 168
Wainwright, Adam 2.38 2.62 163
Burnett, A.J. 2.57 2.63 144
Fife, Stephen 7.71 2.66 156
Scherzer, Max 3.61 2.68 163
Liriano, Francisco 1 2.71 162
Hernandez, Felix 2.07 2.74 156
Sanchez, Anibal 2.38 2.76 159
Harvey, Matt 1.93 2.96 134
Cingrani, Tony 3.27 3.03 148
Name ERA k/9 BPV
Liriano, Francisco 1 12.5 162
Darvish, Yu 2.84 12.3 168
Cingrani, Tony 3.27 11.2 148
Sanchez, Anibal 2.38 11.2 159
Burnett, A.J. 2.57 10.9 144
Scherzer, Max 3.61 10.8 163
Odorizzi, Jake 5.4 10.8 153
Dempster, Ryan 4.69 10.8 90
Verlander, Justin 3.66 10.5 125
Cueto, Johnny 3.22 10.5 107
Name Sv k/9 BPV
Kelley, Shawn 0 15.1 228
Kimbrel, Craig 14 14.2 228
Huff, David 0 15 223
Grilli, Jason 19 14.1 205
Fujikawa, Kyuji 2 11.3 204
Rosenthal, Trevor 0 13.5 203
Melancon, Mark 1 9.4 199
Farquhar, Daniel 0 14.3 196
Miller, Andrew 0 15.8 193
Logan, Boone 0 10.7 190
Syndicate content