Latest From Baseball HQ

Matthew Cederholm
06/19/13
Brett Gardner is not the same hitter we saw in 2010-2011. Is this a permanent change? Also: Jon Lester, Corey Kluber, Trevor Plouffe, and Chris B. Young
Doug Dennis
06/19/13
Two lists of relievers generated by the Closer Caliber Skills chart.
Patrick Davitt
06/19/13
These TEX draft selections are all smiles, but how good is their GM at picking talent?
Brian Rudd
06/19/13
Anibal Sanchez lands on the DL with a shoulder injury, Alex Avila joins him after getting hit by a pitch on his wrist. Also, Chris Perez prepares to return, and more.
BaseballHQ Minors Team
06/19/13
Callups for June 19, 2013: Zoilo Almonte, NYY
Ryan Bloomfield
06/18/13
Struggling Dempster hosts the Rays. Plus Wilson, Tillman, Marcum, and more.
BaseballHQ
06/18/13
Gattis and DeJesus are added to the Disabled List, Youkilis has surgery, and seven others are returning to action—including Roy Oswalt
BaseballHQ
06/18/13
Anibal Sanchez didn't last long with his shoulder injury and was placed on the 15-day DL. Plus updates on Harper Strasburg, Teixeira and more.
Clear

In-Season Leading Indicators

Name BA ct% xBA
Schierholtz, Nate 297 85 329
Ortiz, David 294 86 320
Davis, Chris 337 71 319
Cabrera, Miguel 358 82 316
Tulowitzki, Troy 347 84 314
Loney, James 301 87 311
Segura, Jean 330 89 311
Carp, Mike 324 69 310
Harper, Bryce 287 80 308
Cuddyer, Michael 342 81 307
Name HR PX HR/F
Carp, Mike 8 257 26%
Davis, Chris 24 253 30%
Ransom, Cody 7 241 30%
Baker, Jeff 9 227 38%
Ankiel, Rick 7 212 20%
Gonzalez, Carlos 20 211 26%
Gattis, Evan 14 207 24%
Raburn, Ryan 8 193 24%
Saltalamacchia, Jarrod 8 185 16%
Dunn, Adam 18 184 25%
Name SB SPD SBO%
Segura, Jean 19 222 28
Bourjos, Peter 3 180 9
Hechavarria, Adeiny 3 165 14
Marte, Starling 20 164 42
Escobar, Eduardo 0 161 4
Gomez, Carlos 13 159 29
Schafer, Jordan 7 156 24
Martin, Leonys 10 150 32
Gentry, Craig 7 149 28
Gregorius, Didi 0 147 2
Name ERA xERA BPV
Alvarez, Jose 1.5 2.04 190
Darvish, Yu 2.64 2.53 168
Hernandez, Felix 2.32 2.67 155
Wainwright, Adam 2.18 2.73 158
Sanchez, Anibal 2.76 2.87 152
Harvey, Matt 2.04 2.88 144
Scherzer, Max 3.08 2.9 150
Morton, Charlie 3.6 2.95 160
Colome, Alexander 0 2.96 142
Burnett, A.J. 3.12 3 117
Name ERA k/9 BPV
Darvish, Yu 2.64 12 168
Sanchez, Anibal 2.76 11.1 152
Colome, Alexander 0 11.1 142
Scherzer, Max 3.08 10.8 150
Cingrani, Tony 3.1 10.6 138
Alvarez, Jose 1.5 10.5 190
Verlander, Justin 3.41 10.4 131
Nova, Ivan 5.16 10.3 109
Samardzija, Jeff 3.46 10.3 121
Liriano, Francisco 2.44 10.3 116
Name Sv k/9 BPV
Davis, Erik 0 14.5 234
Torres, Alexander 0 12.9 222
Grilli, Jason 25 15 221
Logan, Boone 0 13 216
Rosenthal, Trevor 0 12.7 204
Jansen, Kenley 3 12.6 201
Kimbrel, Craig 19 12.6 186
Siegrist, Kevin 0 13.5 184
Melancon, Mark 1 9.7 184
Chapman, Aroldis 18 15.7 182
Syndicate content