Main menu
Secondary menu
Guest
Annual comprehensive look at each team's top minor leaguers
Archive of fantasy strategy articles
Rating each of this weeks starts
Team-by-team rosters
The search for future closers
Analysis of strengths and weaknesses
3-year park effects
Why you should join BHQ
The titles and awards the have been given to BHQ
What's Inside Baseball HQ
Why rely on BHQ
BHQ 2012 Track Record
Meet the BHQ experts
Secondary menu
Latest From Baseball HQ
Recent Headlines
In-Season Leading Indicators
- Batters
- Batting Avg
- Power
- Speed
| Name | BA | ct% | xBA |
| Cabrera, Miguel | 384 | 86 | 333 |
| Schierholtz, Nate | 285 | 86 | 329 |
| Loney, James | 353 | 89 | 328 |
| Ortiz, David | 349 | 88 | 326 |
| Martin, Russell | 269 | 88 | 322 |
| Cano, Robinson | 290 | 85 | 313 |
| Crisp, Coco | 274 | 91 | 312 |
| Gomes, Yan | 302 | 85 | 312 |
| Harper, Bryce | 284 | 81 | 311 |
| Davis, Chris | 312 | 70 | 310 |
| Name | HR | PX | HR/F |
| Ankiel, Rick | 7 | 263 | 29% |
| Davis, Chris | 13 | 245 | 25% |
| Gattis, Evan | 9 | 208 | 20% |
| Upton, Justin | 14 | 204 | 29% |
| Ransom, Cody | 3 | 203 | 25% |
| Napoli, Mike | 7 | 197 | 17% |
| Reynolds, Mark | 12 | 191 | 24% |
| Goldschmidt, Paul | 12 | 187 | 26% |
| Saltalamacchia, Jarrod | 5 | 185 | 16% |
| Gonzalez, Carlos | 10 | 177 | 20% |
| Name | SB | SPD | SBO% |
| Segura, Jean | 14 | 196 | 31 |
| Schafer, Jordan | 6 | 172 | 28 |
| Bourjos, Peter | 1 | 170 | 4 |
| Martin, Leonys | 5 | 166 | 28 |
| Hechavarria, Adeiny | 1 | 162 | 10 |
| Gentry, Craig | 6 | 157 | 32 |
| Cabrera, Everth | 18 | 155 | 38 |
| Dozier, Brian | 3 | 154 | 21 |
| Andrus, Elvis | 12 | 152 | 24 |
| Young Jr., Eric | 6 | 148 | 36 |
- Pitchers
- SP ERA
- SP K/9
- RP Skills
| Name | ERA | xERA | BPV |
| Darvish, Yu | 2.84 | 2.52 | 168 |
| Burnett, A.J. | 2.57 | 2.59 | 148 |
| Wainwright, Adam | 2.38 | 2.61 | 163 |
| Fife, Stephen | 7.71 | 2.65 | 156 |
| Scherzer, Max | 3.61 | 2.66 | 163 |
| Hernandez, Felix | 2.07 | 2.73 | 156 |
| Sanchez, Anibal | 2.77 | 2.78 | 161 |
| Harvey, Matt | 1.56 | 2.8 | 143 |
| Cingrani, Tony | 3.27 | 3.01 | 148 |
| Kershaw, Clayton | 1.35 | 3.03 | 123 |
| Name | ERA | k/9 | BPV |
| Liriano, Francisco | 1.64 | 13.1 | 132 |
| Darvish, Yu | 2.84 | 12.3 | 168 |
| Burnett, A.J. | 2.57 | 11.3 | 148 |
| Cingrani, Tony | 3.27 | 11.2 | 148 |
| Sanchez, Anibal | 2.77 | 11.1 | 161 |
| Dempster, Ryan | 4.27 | 10.8 | 100 |
| Odorizzi, Jake | 5.4 | 10.8 | 153 |
| Scherzer, Max | 3.61 | 10.8 | 163 |
| Cueto, Johnny | 3.22 | 10.5 | 107 |
| Samardzija, Jeff | 3.49 | 10.2 | 121 |
| Name | Sv | k/9 | BPV |
| Kelley, Shawn | 0 | 15.9 | 237 |
| Kimbrel, Craig | 14 | 14.2 | 228 |
| Farquhar, Daniel | 0 | 18 | 214 |
| Fujikawa, Kyuji | 2 | 11.6 | 208 |
| Grilli, Jason | 18 | 13.9 | 203 |
| Melancon, Mark | 0 | 9.4 | 201 |
| Robertson, David | 0 | 12.1 | 190 |
| Rosenthal, Trevor | 0 | 12.9 | 189 |
| Bell, Heath | 6 | 11.5 | 188 |
| Perkins, Glen | 8 | 14.4 | 185 |
Latest From News
Latest from Research
Latest from Strategy
Latest from Skills
Latest from Scouting
User login
Shopping Cart
BHQ on Facebook
Search HQ:
Support Contact Us FAQ Education Terms Privacy Notice Ad Choices
Baseball HQ is intended for entertainment purposes only. No part of the site may be reproduced or retransmitted without written permission of the publisher. All rights reserved. Copyright © 2013.
Part of USA TODAY Sports Digital Properties 1440 Broadway, 17th Floor, New York, NY 10018 (800) 422-7820








