Latest From Baseball HQ

Troy Martell
05/18/13
Jordan Zimmerman rides a hot streak into the pitcher-friendly confines of PETCO Park.
Patrick Davitt
05/17/13
[FREE] BaseballHQ.com bullpens analyst Doug Dennis, on Bullpens and closer opportunities around baseball, Facts and Flukes and more...
BaseballHQ
05/17/13
David Price lands on the DL. How much time will he miss? Plus bad news for Ogando, Venters and Ramos.
Ron Shandler
05/17/13
What if we assembled all of 2013's struggling arms into an in-season $9 pitching staff?
Ray Murphy
05/17/13
Players who have interesting skills, if only some playing time would materialize.
David Martin
05/17/13
The practice of streaming starting pitchers is often loathed. Though strategically employed, it can result in a must-needed win.
Brent Hershey
05/17/13
The Cubs are squeezing out production via platoon from David DeJesus and Nate Schierholtz. Plus the STL infield woes and more.
Ryan Bloomfield
05/17/13
Shields' elite skills are put to the test against Oakland. Plus Cingrani, Cahill, Garcia, and more.
Clear

In-Season Leading Indicators

Name BA ct% xBA
Martin, Russell 274 88 335
Loney, James 367 88 333
Ortiz, David 326 86 328
Crisp, Coco 275 93 327
Schierholtz, Nate 288 85 322
Harper, Bryce 298 81 320
Arenado, Nolan 254 87 318
Cabrera, Miguel 366 86 314
Machado, Manny 343 85 313
Davis, Chris 311 70 310
Name HR PX HR/F
Ankiel, Rick 6 282 0.3%
Davis, Chris 11 245 0.25%
Upton, Justin 13 222 0.31%
Napoli, Mike 7 212 0.175%
Ransom, Cody 3 209 0.25%
Reynolds, Mark 11 202 0.244%
Ross, David 4 200 0.286%
Saltalamacchia, Jarrod 4 189 0.143%
Goldschmidt, Paul 10 188 0.227%
Gattis, Evan 7 185 0.167%
Name SB SPD SBO%
Schafer, Jordan 6 175 0
Segura, Jean 14 170 0
Bourjos, Peter 1 169 0
Martin, Leonys 3 166 0
Hechavarria, Adeiny 0 162 0
Dozier, Brian 3 154 0
Marte, Starling 10 149 0
Gentry, Craig 5 147 0
Cabrera, Everth 13 147 0
Young Jr., Eric 5 144 0
Name ERA xERA BPV
Darvish, Yu 2.97 2.39 181
Burnett, A.J. 2.73 2.54 159
Wainwright, Adam 2.51 2.59 167
Sanchez, Anibal 2.05 2.62 169
Scherzer, Max 3.98 2.65 169
Fife, Stephen 7.71 2.65 156
Cingrani, Tony 2.89 2.74 168
Hernandez, Felix 1.53 2.74 152
Harvey, Matt 1.44 2.81 141
Miller, Shelby 1.4 2.93 142
Name ERA k/9 BPV
Liriano, Francisco 1.64 13.1 132
Darvish, Yu 2.97 12.8 181
Cingrani, Tony 2.89 11.9 168
Burnett, A.J. 2.73 11.6 159
Dempster, Ryan 3.75 11.4 133
Scherzer, Max 3.98 11.3 169
Sanchez, Anibal 2.05 11.3 169
Samardzija, Jeff 3.49 10.2 121
Lilly, Ted 5.62 10.1 82
Peavy, Jake 2.96 10.1 158
Name Sv k/9 BPV
Kelley, Shawn 0 15.6 241
Grilli, Jason 16 14.8 220
Kimbrel, Craig 11 13.2 203
Melancon, Mark 0 9.4 203
Rosenthal, Trevor 0 12.6 189
Bell, Heath 6 11.5 188
Jansen, Kenley 2 12.2 184
Fujikawa, Kyuji 2 9.8 177
Logan, Boone 0 10 172
Tazawa, Junichi 0 11.3 169
Syndicate content