Latest From Baseball HQ

BaseballHQ
05/22/13
Ryan Vogelsong's best start of the year soured quickly as he heads to the DL. Plus updates on the Marlins bullpen, Red Sox outfield, and more.
Dave Adler
05/22/13
Jacoby Ellsbury has had trouble living up to his epic 2011—can he do it this year? Also Tillman, Y. Escobar, Keppinger, Grimm.
Doug Dennis
05/22/13
ARI, BOS, CHC, DET, HOU, LA, SD pens. For some of these, the saga continues.
Patrick Davitt
05/22/13
What does a PQS-5 start predict about the pitcher's next start?
Robert Berger
05/22/13
John Danks (LHP, CHW) should return to the White Sox rotation this week after four rehab starts.
Ryan Bloomfield
05/22/13
Bumgarner is coming off a PQS-0 against Colorado. We look at chances of a rebound, plus Cahill, Jimenez, and more.
BaseballHQ
05/21/13
Jayson Werth's hamstring will keep him out at least two more weeks. Plus updates on Andrew Bailey, A.J. Pierzynski, and more.
Brent Hershey
05/21/13
Is the 5.00 ERA the new reality for Matt Cain? Plus Miguel Montero, Everth Cabrera, Carlos Quentin and Tony Cingrani.
Clear

In-Season Leading Indicators

Name BA ct% xBA
Cabrera, Miguel 387 87 330
Ortiz, David 353 87 329
Schierholtz, Nate 285 86 328
Martin, Russell 276 89 327
Loney, James 348 89 326
Cano, Robinson 296 85 317
Davis, Chris 318 72 316
Harper, Bryce 288 80 313
Gomes, Yan 302 85 312
Crisp, Coco 274 91 312
Name HR PX HR/F
Ankiel, Rick 7 281 30%
Davis, Chris 13 244 25%
Ransom, Cody 3 209 25%
Upton, Justin 14 209 30%
Napoli, Mike 7 201 17%
Gattis, Evan 8 195 19%
Reynolds, Mark 12 194 24%
Goldschmidt, Paul 12 191 26%
Saltalamacchia, Jarrod 5 187 17%
Dunn, Adam 11 179 26%
Name SB SPD SBO%
Segura, Jean 14 185 31
Schafer, Jordan 6 173 28
Bourjos, Peter 1 169 4
Martin, Leonys 5 166 28
Hechavarria, Adeiny 1 162 10
Gentry, Craig 6 158 33
Cabrera, Everth 18 155 39
Dozier, Brian 3 153 21
Andrus, Elvis 12 151 24
Young Jr., Eric 6 148 36
Name ERA xERA BPV
Darvish, Yu 2.97 2.4 181
Wainwright, Adam 2.51 2.59 167
Burnett, A.J. 2.57 2.6 148
Fife, Stephen 7.71 2.66 156
Scherzer, Max 3.98 2.66 169
Hernandez, Felix 2.07 2.74 156
Sanchez, Anibal 2.77 2.79 161
Harvey, Matt 1.56 2.81 143
Cobb, Alex 2.89 3.01 134
Cingrani, Tony 3.27 3.03 148
Name ERA k/9 BPV
Liriano, Francisco 1.64 13.1 132
Darvish, Yu 2.97 12.8 181
Scherzer, Max 3.98 11.3 169
Burnett, A.J. 2.57 11.3 148
Cingrani, Tony 3.27 11.2 148
Sanchez, Anibal 2.77 11.1 161
Odorizzi, Jake 5.4 10.8 153
Dempster, Ryan 4.27 10.8 100
Cueto, Johnny 3.22 10.5 107
Samardzija, Jeff 3.49 10.2 121
Name Sv k/9 BPV
Kelley, Shawn 0 16.2 242
Kimbrel, Craig 14 14.5 228
Grilli, Jason 17 14.2 215
Fujikawa, Kyuji 2 11.6 208
Melancon, Mark 0 9 195
Rosenthal, Trevor 0 12.9 189
Bell, Heath 6 11.5 188
Tazawa, Junichi 0 11.6 181
Logan, Boone 0 10.1 178
Jansen, Kenley 2 12.5 177
Syndicate content