Latest From Baseball HQ

BaseballHQ
06/20/13
Mitch Moreland has shown he's ready to return to the Rangers' lineup. Plus updates on Buchholz, Young, Wheeler and more.
Jeffrey Tomich
06/20/13
There were big expectations for Paul Goldschmidt entering his second full season, and he's answered the call. Plus Bailey, Melancon, Freese and Lagares.
Rick Wilton
06/20/13
Knee injuries are some of the most common in baseball. There are two types of cartlage and we discuss the options in repairing the damage.
Greg Pyron
06/20/13
While B.J. Upton is showing signs of life, Justin Upton has been mired in a terrible slump. Plus, a look at the fallout for the NYM after the demotion of Ike Davis, pitching help coming soon to MIA and PHI and more.
Brian Brickley
06/20/13
Homer Bailey is today's top choice as he faces the Pirates in an appealing home matchup. Plus more on the starts of Lynn, Gallardo, and Oswalt.
Ron Shandler
06/19/13
Submit questions until noon. After that, review the transcript.
BaseballHQ
06/19/13
Gattis and DeJesus are added to the Disabled List, Youkilis has surgery, and seven others are returning to action—including Roy Oswalt
Matthew Cederholm
06/19/13
Brett Gardner is not the same hitter we saw in 2010-2011. Is this a permanent change? Also: Jon Lester, Corey Kluber, Trevor Plouffe, and Chris B. Young
Clear

In-Season Leading Indicators

Name BA ct% xBA
Schierholtz, Nate 297 85 331
Ortiz, David 307 86 319
Cabrera, Miguel 359 82 316
Davis, Chris 332 70 316
Tulowitzki, Troy 347 84 315
Carp, Mike 324 69 311
Segura, Jean 330 88 310
Loney, James 296 87 310
Harper, Bryce 287 80 309
Machado, Manny 324 85 306
Name HR PX HR/F
Carp, Mike 8 258 26%
Ransom, Cody 8 251 32%
Davis, Chris 24 251 30%
Baker, Jeff 9 227 38%
Ankiel, Rick 7 213 20%
Gonzalez, Carlos 20 211 25%
Gattis, Evan 14 208 24%
Raburn, Ryan 8 191 24%
Dunn, Adam 18 181 25%
Saltalamacchia, Jarrod 8 181 16%
Name SB SPD SBO%
Segura, Jean 20 224 29
Bourjos, Peter 3 181 9
Marte, Starling 21 174 43
Escobar, Eduardo 0 161 4
Gomez, Carlos 13 160 29
Hechavarria, Adeiny 3 160 14
Schafer, Jordan 7 154 22
Martin, Leonys 11 153 33
Gentry, Craig 8 149 31
Revere, Ben 17 146 30
Name ERA xERA BPV
Alvarez, Jose 1.5 2.04 190
Darvish, Yu 2.84 2.58 169
Hernandez, Felix 2.32 2.68 155
Harvey, Matt 2.16 2.8 149
Wainwright, Adam 2.37 2.83 154
Sanchez, Anibal 2.76 2.87 152
Scherzer, Max 3.08 2.9 150
Colome, Alexander 0 2.97 142
Burnett, A.J. 3.12 3 117
Fister, Doug 3.2 3.01 131
Name ERA k/9 BPV
Darvish, Yu 2.84 12.2 169
Sanchez, Anibal 2.76 11.1 152
Colome, Alexander 0 11.1 142
Scherzer, Max 3.08 10.8 150
Cingrani, Tony 3.1 10.6 138
Alvarez, Jose 1.5 10.5 190
Verlander, Justin 3.72 10.4 122
Liriano, Francisco 2.44 10.3 116
Nova, Ivan 5.16 10.3 109
Harvey, Matt 2.16 10 149
Name Sv k/9 BPV
Davis, Erik 0 14.5 234
Grilli, Jason 25 15.3 229
Logan, Boone 0 13 216
Rosenthal, Trevor 0 12.7 204
Jansen, Kenley 3 12.6 201
Melancon, Mark 1 9.9 189
Perkins, Glen 17 12.8 188
Kimbrel, Craig 19 12.6 186
Siegrist, Kevin 0 13.5 184
Chapman, Aroldis 18 15.7 182
Syndicate content