Latest From Baseball HQ

BaseballHQ
05/21/13
Jayson Werth's hamstring will keep him out at least two more weeks. Plus updates on Andrew Bailey, A.J. Pierzynski, and more.
Brent Hershey
05/21/13
Is the 5.00 ERA the new reality for Matt Cain? Plus Miguel Montero, Everth Cabrera, Carlos Quentin and Tony Cingrani.
Dan Becker
05/21/13
The time for patience is over. Let's look at some of the young season's underachievers.
Jock Thompson
05/21/13
Jurickson Profar's promotion and Alexi Ogando's DL stint have given TEX and Ron Washington plenty to think about. Profar's longer-term outlook, Ogando's replacement, OAK and LAA pitching woes, and more.
Brian Brickley
05/21/13
Wandy Rodriguez is today's top choice as he takes on the Cubs at home. Plus more on today's starts of Tim Hudson, Bud Norris, and Wade Davis.
BaseballHQ
05/20/13
Kinsler injury opens door for Profar; plus updates on Lily, Flaherty, Nelson.
Matthew Gelfand
05/20/13
Will Mariano Rivera continue to provide vintage value in his farewell season, or will age finally catch up with him? Also, Melkly Cabrera, Eric Hosmer, Brandon Morrow and Manny Machado.
Stephen Nickrand
05/20/13
Tim Lincecum's gradually eroding fastball velocity and lack of movement on his pitches have combined to make his sub-3.00 ERA profile a distant memory.
Clear

In-Season Leading Indicators

Name BA ct% xBA
Ortiz, David 364 87 333
Cabrera, Miguel 387 87 330
Schierholtz, Nate 285 86 328
Martin, Russell 276 89 327
Loney, James 356 89 326
Harper, Bryce 297 80 317
Davis, Chris 313 72 314
Cano, Robinson 295 85 313
Segura, Jean 364 85 312
Machado, Manny 328 84 310
Name HR PX HR/F
Ankiel, Rick 7 295 30%
Davis, Chris 12 238 24%
Upton, Justin 14 217 31%
Ransom, Cody 3 209 25%
Napoli, Mike 7 205 17%
Reynolds, Mark 12 200 25%
Goldschmidt, Paul 12 199 26%
Gattis, Evan 8 195 19%
Harper, Bryce 11 179 31%
Saltalamacchia, Jarrod 4 178 14%
Name SB SPD SBO%
Segura, Jean 14 187 31
Martin, Leonys 5 175 28
Schafer, Jordan 6 173 28
Bourjos, Peter 1 169 4
Hechavarria, Adeiny 0 161 5
Gentry, Craig 6 158 33
Dozier, Brian 3 155 21
Andrus, Elvis 12 152 24
Young Jr., Eric 6 149 37
Marte, Starling 10 146 30
Name ERA xERA BPV
Darvish, Yu 2.97 2.4 181
Wainwright, Adam 2.51 2.59 167
Burnett, A.J. 2.57 2.6 148
Fife, Stephen 7.71 2.65 156
Scherzer, Max 3.98 2.65 169
Hernandez, Felix 2.07 2.73 156
Sanchez, Anibal 2.77 2.78 161
Harvey, Matt 1.56 2.8 143
Miller, Shelby 1.4 2.93 142
Cueto, Johnny 2.6 2.94 114
Name ERA k/9 BPV
Liriano, Francisco 1.64 13.1 132
Darvish, Yu 2.97 12.8 181
Burnett, A.J. 2.57 11.3 148
Scherzer, Max 3.98 11.3 169
Cingrani, Tony 3.27 11.2 148
Sanchez, Anibal 2.77 11.1 161
Dempster, Ryan 4.27 10.8 100
Samardzija, Jeff 3.49 10.2 121
Lilly, Ted 5.62 10.1 82
Peavy, Jake 3.31 10.1 139
Name Sv k/9 BPV
Kelley, Shawn 0 15.6 241
Kimbrel, Craig 14 14.5 228
Grilli, Jason 17 14.2 215
Fujikawa, Kyuji 2 11.6 208
Melancon, Mark 0 9 195
Rosenthal, Trevor 0 12.9 189
Bell, Heath 6 11.5 188
Logan, Boone 0 10.7 184
Tazawa, Junichi 0 11.6 181
Perkins, Glen 8 14.1 177
Syndicate content