Latest From Baseball HQ

BaseballHQ
05/23/13
Manager Don Mattingly is feeling the heat, and sitting down Andre Ethier seems to be one result. Plus updates on Lohse, Madson, the Royals' bullpen, and more.
Jeffrey Tomich
05/23/13
Matt Carpenter had 33 extra-base hits in a part time role last year, helping make him a popular draft day choice, especially in NL-only leagues. Has he met expectations? Plus Jeff Locke, Jonathan Lucroy, Scott Feldman and Didi Gregorious.
Rick Wilton
05/23/13
Back injuries are some of the most difficult injuries for fantasy baseball owners to figure out. In this week's edition of Anatomy 101, we take a look ...
Greg Pyron
05/23/13
Marlins have gotten next to nothing offensively from 1B, but help could soon arrive. Plus, a look at ATL's depleted bullpen, the NYM 1B situation and more.
Brian Brickley
05/23/13
A light day of games means Rick Porcello is the top choice in his start at home against the Minnesota Twins.
BaseballHQ Minors Team
05/23/13
Call-ups for May 23, 2013: Kevin Gausman, BAL; Tyler Lyons, STL
BaseballHQ
05/22/13
Ryan Vogelsong's best start of the year soured quickly as he heads to the DL. Plus updates on the Marlins bullpen, Red Sox outfield, and more.
Dave Adler
05/22/13
Jacoby Ellsbury has had trouble living up to his epic 2011—can he do it this year? Also Tillman, Y. Escobar, Keppinger, Grimm.
Clear

In-Season Leading Indicators

Name BA ct% xBA
Cabrera, Miguel 387 86 336
Ortiz, David 351 88 331
Schierholtz, Nate 282 86 328
Loney, James 350 88 321
Gomes, Yan 316 84 320
Harper, Bryce 288 81 319
Martin, Russell 262 89 318
Davis, Chris 329 71 316
Arenado, Nolan 247 87 312
Cano, Robinson 289 84 312
Name HR PX HR/F
Ankiel, Rick 7 284 26%
Davis, Chris 14 248 27%
Gattis, Evan 10 217 22%
Upton, Justin 14 204 29%
Ransom, Cody 3 197 25%
Napoli, Mike 7 196 17%
Gomes, Yan 5 187 22%
Gonzalez, Carlos 11 187 22%
Reynolds, Mark 12 186 24%
Goldschmidt, Paul 12 183 26%
Name SB SPD SBO%
Segura, Jean 14 196 30
Schafer, Jordan 6 172 25
Bourjos, Peter 1 169 4
Martin, Leonys 5 168 27
Hechavarria, Adeiny 1 161 10
Gentry, Craig 6 157 32
Cabrera, Everth 18 153 38
Andrus, Elvis 12 152 25
Dozier, Brian 3 147 21
Young Jr., Eric 6 147 36
Name ERA xERA BPV
Darvish, Yu 2.84 2.52 168
Burnett, A.J. 2.57 2.6 148
Wainwright, Adam 2.38 2.61 163
Fife, Stephen 7.71 2.65 156
Scherzer, Max 3.61 2.67 163
Liriano, Francisco 1 2.7 162
Hernandez, Felix 2.07 2.73 156
Sanchez, Anibal 2.77 2.78 161
Harvey, Matt 1.93 2.94 134
Cingrani, Tony 3.27 3.02 148
Name ERA k/9 BPV
Liriano, Francisco 1 12.5 162
Darvish, Yu 2.84 12.3 168
Burnett, A.J. 2.57 11.3 148
Cingrani, Tony 3.27 11.2 148
Sanchez, Anibal 2.77 11.1 161
Scherzer, Max 3.61 10.8 163
Odorizzi, Jake 5.4 10.8 153
Dempster, Ryan 4.27 10.8 100
Verlander, Justin 3.66 10.5 125
Cueto, Johnny 3.22 10.5 107
Name Sv k/9 BPV
Kelley, Shawn 0 15.9 237
Kimbrel, Craig 14 14.2 228
Huff, David 0 15 223
Farquhar, Daniel 0 18 214
Fujikawa, Kyuji 2 11.6 208
Rosenthal, Trevor 0 13.5 203
Grilli, Jason 18 13.9 200
Melancon, Mark 1 9.4 199
Robertson, David 0 12.1 190
Stauffer, Tim 0 11 189
Syndicate content