Latest From Baseball HQ

Patrick Davitt
02/04/12
Show #3 of 2012 features an interview with longtime baseball writer Joe Sheehan, of the Sheehan Newsletter and other outlets. Joe talks about recent player moves, the price of winning, and the value of players ... Also NL and AL player news ... Rob...
Joe Hoffer
02/03/12
We might not recognize Marlon Byrd (OF, CHC) when he reports to Mesa, Arizona for spring training. According to mlb.com, the Cubs centerfielder has combined intense martial arts workouts with a dietary program that has helped him slim down from the...
Neil Fitzgerald
02/03/12
In standard leagues with 14 offensive starting hitters, each owner fills 6 unique positions (C, 1B, 2B, 3B, SS and OF) in addition to the combined MI and CI positions via their draft or auction. The value of having players with multi-position...
Jock Thompson
02/03/12
Power sources Kyle Blanks and Mark Trumbo are both facing potential short-term marginalization, thanks to big offseason acquisitions by their current teams. We look at their 2012 seasons and three-year timelines, as well as Ruben Tejada’s keeper...
Brent Hershey
02/03/12
With the departure of Luke Scott and Felix Pie, the left field job in Baltimore is up for grabs as spring training begins. Manager Buck Showalter stated his preference that Nolan Reimold (OF, BAL) wins the gig—but is that news, or February noise?
Ron Shandler
02/03/12
As much as this fantasy game is elegantly constructed, there are still elements of it that are agonizingly flawed.

Leading Indicators Projections

  • Batting Average
  • Power
  • Speed
  • ERA
Name Team BA xBA ct% h% PX
Pujols, Albert LAA 318 326 90 29 153
Cabrera, Miguel DET 326 319 83 35 163
Cano, Robinson NYY 308 318 86 33 135
Braun, Ryan MIL 314 316 83 33 158
Sandoval, Pablo SF 307 308 86 32 136
Name Team BA xBA ct% h% PX
Tulowitzki, Troy COL 309 307 82 33 157
Fielder, Prince DET 296 306 82 31 161
Votto, Joey CIN 312 306 78 36 163
Molina, Yadier STL 294 305 91 30 104
Punto, Nick BOS 271 305 82 32 116
Name Team SLG ct% FB% PX HR/FB
Stanton, Mike MIA 543 68 39 207 25
Reynolds, Mark BAL 489 61 49 203 22
Napoli, Mike TEX 561 74 43 188 22
Howard, Ryan PHI 488 69 38 170 21
Bautista, Jose TOR 559 78 48 170 20
Name Team SLG ct% FB% PX HR/FB
Pena, Carlos TAM 469 69 47 168 17
Granderson, Curtis NYY 516 74 47 165 17
Cabrera, Miguel DET 583 83 37 163 19
Votto, Joey CIN 552 78 35 163 20
Fielder, Prince DET 560 82 39 161 21
Name Team OBP SB SB% SBO Spd
Jackson, Austin DET 315 23 80 18 187
Bourjos, Peter LAA 304 30 74 31 176
Carroll, Jamey MIN 362 14 88 9 171
Jennings, Desmond TAM 329 40 81 29 166
Gordon, Dee LA 292 42 73 43 157
Name Team OBP SB SB% SBO Spd
Escobar, Alcides KC 297 29 77 27 157
Gardner, Brett NYY 347 51 82 37 155
Ackley, Dustin SEA 339 9 82 7 155
Maybin, Cameron SD 322 34 83 29 154
Fowler, Dexter COL 356 22 70 21 153
Name Team xERA k/9 GB% H% S% BPV
Halladay, Roy PHI 2.95 8 51 31 74 136
Lee, Cliff PHI 3.1 8.3 44 30 76 132
Greinke, Zack MIL 3.05 9.4 45 31 75 130
Moore, Matt TAM 2.99 10.6 42 30 74 126
Haren, Dan LAA 3.32 7.8 42 30 73 119
Name Team xERA k/9 GB% H% S% BPV
Gallardo, Yovani MIL 3.22 9.4 45 31 76 117
Hamels, Cole PHI 3.21 8.2 47 28 76 116
Verlander, Justin DET 3.29 9 40 28 73 114
Hernandez, Felix SEA 3.16 8.4 53 30 77 112
Sabathia, CC NYY 3.27 8.5 47 31 76 111

Latest From News

Latest from Research

Latest from Strategy

Latest from Scouting

Syndicate content